Checking Savings & Investment Lending Special Services General Fees
General Fees
| Account Reconciling (per hour) | 15.00 |
| Account Research Fees | 15.00 |
|
Hourly Charge (minimum hourly charge of 15.00) Copy Charge (per item) |
2.50 |
| Check Printing Charges | Depends on style ordered. |
| Deposit Item Returned Unpaid | 3.00 |
| Interim Bank Statement | 5.00 |
| Non Sufficient Funds (per item) | 26.00 |
| Per Transaction When Using Another Banks ATM | .50 |
| Replacement ATM Card | 5.00 |
| Safe Deposit Boxes 3x5 | 25.00 |
| Safe Deposit Boxes 3x10 | 35.00 |
| Safe Deposit Boxes 5x10 | 50.00 |
| Safe Deposit Boxes 7x10 | 55.00 |
| Safe Deposit Boxes 10x10 | 75.00 |
| Stop Payment (per item) | 22.00 |
| Travelers Checks | 1.5% of face value |
| Wire Transfer | |
|
12.00 15.00 |
Refer to your TERMS and CONDITIONS account information brochure for
specific charges related to your account maintenance.
![]()
![]()